Victory Bank Building.

Quarterly Cash Dividends

Victory Bancorp Logo

Dividends 2018 to present:

2024

Declared Record Payable Amount
11/07/2024 12/04/2024 12/13/2024 $0.065
07/22/2024 08/23/2024 09/09/2024 $0.065
05/22/2024 06/03/2024 06/14/2024 $0.065
01/17/2024 01/29/2024 02/13/2024 $0.065

2023

Declared Record Payable Amount
11/22/2023 12/01/2023 12/12/2023 $0.065
08/16/2023 08/25/2023 09/11/2023 $0.065
05/17/2023 05/27/2023 06/14/2023 $0.065
01/18/2023 01/31/2023 02/15/2023 $0.065

2022

Declared Record Payable Amount
11/29/2022 12/23/2022 12/10/2022 $0.010
11/16/2022 11/28/2022 12/12/2022 $0.065
08/17/2022 08/26/2022 09/12/2022 $0.065
05/18/2022 05/27/2022 06/14/2022 $0.065
01/19/2022 02/01/2022 02/16/2022 $0.05

2021

Declared Record Payable Amount
11/18/2021 11/29/2021 12/14/2021 $0.10
11/17/2021 11/29/2021 12/13/2021 $0.05
08/24/2021 09/02/2021 09/16/2021 $0.05
05/19/2021 05/28/2021 06/14/2021 $0.05
01/20/2021 02/01/2021 02/16/2021 $0.05

2020

Declared Record Payable Amount
11/18/2020 11/30/2020 12/14/2020 $0.05
08/19/2020 08/31/2020 09/16/2020 $0.05
05/20/2020 06/02/2020 06/18/2020 $0.05
01/22/2020 01/31/2020 02/14/2020 $0.05

2019

Declared Record Payable Amount
11/20/2019 11/29/2019 12/10/2019 $0.025
08/21/2019 08/31/2019 09/16/2019 $0.025
05/22/2019 05/31/2019 06/14/2019 $0.025
01/28/2019 02/08/2019 02/28/2019 $0.025

2018

Declared Record Payable Amount
10/18/2018 11/16/2018 12/03/2018 $0.02
04/19/2018 04/30/2018 05/31/2018 $0.02
01/25/2018 02/05/2018 02/28/2018 $0.02